Capacitors
Aluminum Electrolytic Capacitors
Aluminum electrolytic capacitors are used in many power electronics devices such as inverters, DCDC converters, and various power supplies in Japan and overseas.
Electrolytic Capacitor types
Plastic Film Capacitors
Film capacitors are specifically designed for high voltage and high current applications. DC and AC capacitors are available.
Film Capacitor types
Downloads
Aluminum Electrolytic Capacitors
Screw Terminal Type Aluminum Electrolytic Capacitor
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Standard | VF UPGRADE! | Standard | 4,000 | -40(-25)〜+85 | ◯ | 6.3〜650 | 560〜680,000 | ||
VG UPGRADE! | 105℃, Standard | 4,000 | -40〜+105 | ◯ | 25〜500 | 560〜330,000 | |||
VFL UPGRADE! | Long-life, Standard | 8,000 | -40〜+85 | ◯ | 350〜600 | 470〜27,000 | |||
VGL UPGRADE! | 105℃, Long-life, Standard | 8,000 | -40〜+105 | ◯ | 350〜500 | 560〜27,000 | |||
VFH UPGRADE! | Long-life | 20,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 560〜27,000 | ||
High-ripple current | VFR UPGRADE! | Small-sized, High-ripple current | 4,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 820〜27,000 | |
VGR UPGRADE! | Small-sized, High-ripple current | 4,000 | -40〜+105 | ◯ | ◯ | 350〜500 | 680〜22,000 | ||
VFLR UPGRADE! | Small-sized, High-ripple current | 8,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 820〜27,000 | ||
VGLR UPGRADE! | Small-sized, High-ripple current | 8,000 | -40〜+105 | ◯ | ◯ | 350〜500 | 680〜22,000 | ||
VFHR UPGRADE! | High-ripple current, Long-life | 20,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 680〜22,000 | ||
Large-capacitance | HCGWA | Ultra small | 4,000 | -10〜+85 | ◯ | ◯ | 350〜500 | 5,600〜57,000 | |
HCGW2 UPGRADE! | Ultra small | 4,000 | -10〜+85 | ◎ | 400〜500 | 7,500〜33,000 | |||
HCGW3 UPGRADE! | Ultra small | 4,000 | -10〜+70 | ◎ | 350〜500 | 10,000〜51,000 | |||
FXW | Ultra small, Long-life | 8,000 | -10〜+85 | ◯ | ◯ | 350〜450 | 9,000〜38,000 | ||
FXW2 UPGRADE! | Ultra small, Long-life | 8,000 | -10〜+85 | ◎ | ◯ | 400 | 13,000〜34,000 | ||
Not recommended for the new design. | HCG7A | ★Recommended series :VF" | 4,000 | -25〜+85 | 6.3〜100 | 3,300〜680,000 | |||
HCGF5A | ★Recommended series :VF" | 4,000 | -25〜+85 | 160〜450 | 270〜39,000 | ||||
HCGF6A | ★Recommended series :VF" | 4,000 | -25〜+85 | 400〜500 | 1,200〜22,000 | ||||
FXA | ★Recommended series :VFL" | 8,000 | -40〜+85 | 350〜450 | 1,000〜18,000 | ||||
FX2 | ★Recommended series :VFL" | 8,000 | -40(-25)〜+85 | 400〜600 | 1,000〜22,000 | ||||
FX3 | ★Recommended series :VFL" | 8,000 | -40〜+85 | 400〜500 | 1,200〜22,000 | ||||
FXR3 | ★Recommended series :VFLR" | 8,000 | -40〜+85 | 400〜500 | 1,800〜22,000 | ||||
HXA | ★Recommended series :VFH" | 20,000 | -40〜+85 | 350〜450 | 1,000〜15,000 | ||||
HCGHA | ★Recommended series :VG" | 4,000 | -40〜+105 | 25〜400 | 330〜330,000 | ||||
GXA | ★Recommended series :VGL" | 8,000 | -40〜+105 | 350〜450 | 1,000〜15,000 | ||||
GX2 | ★Recommended series :VGL" | 8,000 | -40〜+105 | 400〜500 | 1,000〜10,000 | ||||
GX3 | ★Recommended series :VGL" | 8,000 | -40〜+105 | 400, 450 | 1,500〜12,000 | ||||
GXR3 | ★Recommended series :VGLR" | 8,000 | -40〜+105 | 400, 450 | 2,200〜18,000 |
Snap Mount Type Aluminum Electrolytic Capacitor
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Standard | HP3 | Standard | 4,000 | -40〜+85 | ◯ | 16〜450 | 120〜33,000 | ||
HU3 | 105℃, Standard | 4,000 | -40〜+105 | ◯ | 16〜450 | 68〜33,000 | |||
HU UPGRADE! | 105℃, Small-sized | 4,000 | -40(-25)〜+105 | ◎ | 200〜550 | 82〜2,200 | |||
ZL | 105℃, Small-sized | 5,000 | -40(-25)〜+105 | ◯ | 200〜550 | 82〜2,700 | |||
Long -life | HL | 105℃, Small-sized | 8,000 | -40(-25)〜+105 | ◯ | ◯ | 200〜500 | 56〜2,700 | |
YL | 105℃, Small-sized | 10,000 | -25〜+105 | ◯ | ◯ | 400〜500 | 82〜680 | ||
XL1 | 105℃ | 15,000 | -40〜+105 | ◯ | ◯ | 200〜450 | 56〜1,800 | ||
Special application | UW NEW! | Ultra small | 2,000 | -10〜+105 | ◎ | 450 | 210〜1,150 | ||
CU | 105℃, side-vent type, High-ripple current | 4,000 | -25〜+105 | ◯ | 400〜500 | 120〜1,200 | |||
ZR NEW! | High-ripple current | 5,000 | -40〜+105 | ◯ | ◯ | 400, 450 | 150〜680 | ||
ZLR | 105℃, Small-sized, High-ripple current | 5,000 | -40〜+105 | ◯ | ◯ | 400, 450 | 68〜680 | ||
DH | Charge-Discharge | 5,000 | -25〜+105 | ◎ | 400, 450 | 82〜680 | |||
HW UPGRADE! | Flash | ー | -20〜+55 | ◎ | 330〜450 | 320〜3,800 | |||
HS UPGRADE! | Flash | ー | -20〜+55 | ◯ | 330〜450 | 300〜3,100 |
Radial Type Aluminum Electrolytic Capacitor
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Standard | HU | Standard | 2,000 | -25〜+105 | ◯ | 200〜450 | 8.2〜560 | ||
HL | Standard, 5kh | 5,000 | -25〜+105 | ◯ | 200〜450 | 8.2〜560 |
Plastic Film Capacitors
For power electronics
Series | Feature | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Rated voltage[V] | Capacitance range[µF] |
---|---|---|---|---|---|---|---|
MLC | Standard, For DC, Aluminium encased type | -40〜+85 | ◯ | ◯ | 900〜1,500 | 70〜2,300 | |
MLC2 | Large capacitance, For DC, Aluminium encased type | -40〜+85 | ◯ | ◯ | 800, 900 | 230〜3,800 | |
MLCA NEW! | High-ripple current, For DC, Aluminium encased type | -40〜+85 | ◯ | 600〜2,200 | 90〜5,000 | ||
MKCP4 | Standard, For DC, Resin encased type | -40〜+85(105) | ◯ | ◯ | ◯ | 700〜1,100 | 7〜100 |
MKCP4T | Humidity resistance, For DC, Resin encased type | -40〜+85(105) | ◯ | ◯ | ◯ | 700〜1,100 | 6〜70 |