Capacitors

Aluminum Electrolytic Capacitors

Plastic Film Capacitors
Aluminum Electrolytic Capacitors
Screw Terminal Type Aluminum Electrolytic Capacitor
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Standard | VF | Standard | 4,000 | -40〜+85 | ◯ | 6.3〜650 | 820〜680,000 | ||
VG | 105℃, Standard | 4,000 | -40〜+105 | ◯ | 25〜500 | 1,500〜330,000 | |||
VFL | Long-life, Standard | 8,000 | -40〜+85 | ◯ | 350〜600 | 1,200〜22,000 | |||
VGL | 105℃, Long-life, Standard | 8,000 | -40〜+105 | ◯ | 350〜500 | 1,500〜18,000 | |||
VFH | 20kh | 20,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 1,500〜18,000 | ||
High-ripple current | VFR | Small-sized, High-ripple current | 4,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 1,800〜22,000 | |
VGR | Small-sized, High-ripple current | 4,000 | -40〜+105 | ◯ | ◯ | 350〜500 | 1,500〜18,000 | ||
VFLR | Small-sized, High-ripple current | 8,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 1,800〜22,000 | ||
VGLR | Small-sized, High-ripple current | 8,000 | -40〜+105 | ◯ | ◯ | 350〜500 | 1,500〜18,000 | ||
VFHR | Small-sized, High-ripple current | 20,000 | -40〜+85 | ◯ | ◯ | 350〜500 | 1,500〜18,000 | ||
Large-capacitance | HCGWA | Ultra small | 4,000 | -10〜+85 | ◯ | ◯ | 350〜500 | 5,600〜57,000 | |
HCGW2 | Ultra small | 4,000 | -10〜+85 | ◎ | 400〜500 | 7,500〜29,000 | |||
HCGW3 | Ultra small | 4,000 | -10〜+70 | ◎ | 350〜500 | 10,000〜44,000 | |||
FXW | Ultra small, Long-life | 8,000 | -10〜+85 | ◯ | ◯ | 350〜450 | 9,000〜38,000 | ||
FXW2 NEW! | Ultra small, Long-life | 8,000 | -10〜+85 | ◎ | ◯ | 400 | 13,000〜30,000 | ||
Not recommended for the new design. | HCG7A | ★Recommended series :VF" | 4,000 | -25〜+85 | 6.3〜100 | 3,300〜680,000 | |||
HCGF5A | ★Recommended series :VF" | 4,000 | -25〜+85 | 160〜450 | 270〜39,000 | ||||
HCGF6A | ★Recommended series :VF" | 4,000 | -25〜+85 | 400〜500 | 1,200〜22,000 | ||||
FXA | ★Recommended series :VFL" | 8,000 | -40〜+85 | 350〜450 | 1,000〜18,000 | ||||
FX2 | ★Recommended series :VFL" | 8,000 | -40(-25)〜+85 | 400〜600 | 1,000〜22,000 | ||||
FX3 | ★Recommended series :VFL" | 8,000 | -40〜+85 | 400〜500 | 1,200〜22,000 | ||||
FXR3 | ★Recommended series :VFLR" | 8,000 | -40〜+85 | 400〜500 | 1,800〜22,000 | ||||
HXA | ★Recommended series :VFH" | 20,000 | -40〜+85 | 350〜450 | 1,000〜15,000 | ||||
HCGHA | ★Recommended series :VG" | 4,000 | -40〜+105 | 25〜400 | 330〜330,000 | ||||
GXA | ★Recommended series :VGL" | 8,000 | -40〜+105 | 350〜450 | 1,000〜15,000 | ||||
GX2 | ★Recommended series :VGL" | 8,000 | -40〜+105 | 400〜500 | 1,000〜10,000 | ||||
GX3 | ★Recommended series :VGL" | 8,000 | -40〜+105 | 400, 450 | 1,500〜12,000 | ||||
GXR3 | ★Recommended series :VGLR" | 8,000 | -40〜+105 | 400, 450 | 2,200〜18,000 |
Radial Type Aluminum Electrolytic Capacitor
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Standard | HU | Standard | 2,000 | -25〜+105 | ◯ | 200〜450 | 8.2〜560 | ||
HL | Standard, 5kh | 5,000 | -25〜+105 | ◯ | 200〜450 | 8.2〜560 |
Snap Mount Type Aluminum Electrolytic Capacitor
Type / Series | Feature | Useful Life time [h] | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Operating voltage[V.DC] | Capacitance range[µF] | |
---|---|---|---|---|---|---|---|---|---|
Standard | HP3 | Standard | 4,000 | -40〜+85 | ◯ | 16〜450 | 82〜33,000 | ||
HU3 | 105℃, Standard | 4,000 | -40〜+105 | ◯ | 16〜450 | 47〜33,000 | |||
HU UPGRADE! | 105℃, Small-sized | 4,000 | -40(-25)〜+105 | ◎ | 200〜550 | 56〜2,200 | |||
ZL UPGRADE! | 105℃, Small-sized | 5,000 | -40(-25)〜+105 | ◯ | 200〜550 | 56〜2,700 | |||
Long -life | HL | 105℃, Small-sized | 8,000 | -40(-25)〜+105 | ◯ | ◯ | 200〜500 | 56〜2,700 | |
YL | 105℃, Small-sized | 10,000 | -25〜+105 | ◯ | ◯ | 400〜500 | 82〜680 | ||
XL1 | 105℃ | 15,000 | -40〜+105 | ◯ | ◯ | 200〜450 | 39〜1,500 | ||
Special application | CU | 105℃, side-vent type, High-ripple current | 4,000 | -25〜+105 | ◯ | 400〜500 | 120〜1,200 | ||
ZLR UPGRADE! | 105℃, Small-sized, High-ripple current | 5,000 | -25〜+105 | ◯ | ◯ | 400〜450 | 68〜680 | ||
DH | Charge-Discharge | 5,000 | -25〜+105 | ◎ | 400, 450 | 82〜680 | |||
HW | Flash | ー | -20〜+55 | ◎ | 330, 360, 400 | 370〜3,800 | |||
HS NEW! | Flash | ー | -20〜+55 | ◯ | 450 | 300〜1,900 |
Plastic Film Capacitors
For power electronics
Series | Feature | Operating Temperature range [℃] | Standard product | Small-sized product | High-reliability product | Rated voltage[V] | Capacitance range[µF] |
---|---|---|---|---|---|---|---|
MLC | Standard, For DC, Aluminium encased type | -40〜+85 | ◯ | ◯ | 900〜1,500 | 70〜2,300 | |
MLC2 | Large capacitance, For DC, Aluminium encased type | -40〜+85 | ◯ | ◯ | 800, 900 | 230〜3,800 | |
MKCP4 | Standard, For DC, Resin encased type | -40〜+85(105) | ◯ | ◯ | ◯ | 700〜1,100 | 7〜100 |
MKCP4T | Humidity resistance, For DC, Resin encased type | -40〜+85(105) | ◯ | ◯ | ◯ | 700〜1,100 | 6〜80 |